Recent Disclosures
This page will list any disclosure requests we have had and the outcome of the request. No personal information of the requester will be published.
To see our response just click on the request.
Request No. | Information Requested | Date of Request | Date of Response |
---|---|---|---|
2019/001 | Electrical Safety Information | 16/12/19 | 24/12/19 |
2020/001 | Housebuilding Projects | 04/07/20 | 30/07/20 |
2020/002 | Housing Complaints | 04/07/20 | 30/07/20 |
2020/003 | Housing Waiting Times | 04/07/20 | 31/07/20 |
2020/004 | Housing Waiting Lists and Times | 04/07/20 | 31/07/20 |
2020/005 | Social Housing Properties Built and Owned | 04/07/20 | 30/07/20 |
2020/006 | Rents, Arrears and Evictions | 04/07/20 | 31/07/20 |
2021/001 | Linnhead/Ravenscraig Flats | 14/01/21 | 04/02/21 |
2021/002 | Breakdown of Priorty Needs Bands | 06/04/21 | 30/04/21 |
2021/003 | Applications on Housing List | 06/04/21 | 28/04/21 |
2021/004 | Applications by Property Type | 06/04/21 | 28/04/21 |
2021/005 | Number of Properties Let | 06/04/21 | 28/04/21 |
2021/006 | Properties due for completion | 06/04/21 | 14/04/21 |
2021/007 | Housing Stock | 06/04/21 | 13/04/21 |
2021/008 | Rents | 06/04/21 | 14/04/21 |
2021/009 | Black & Minority Ethnic Employees | 03/05/21 | 25/05/21 |
2022/001 | HR/Employment Support Services | 07/01/22 | 18/01/22 |
2022/002 | Number of 5 Apartments | 12/04/22 | 09/05/22 |
2022/003 | Use of Expanded Polystyrene Insulation (EPS) | 09/05/22 | 19/05/22 |
2022/004 | Number of 4 and 5 bedroom properties | 17/06/22 | 04/07/22 |
2022/005 | Target for New Build Homes | 01/08/22 | 25/08/22 |
2022/006 | Current rent and wait list for 2 bedroom homes | 09/08/22 | 02/09/22 |
2022/007 | Violence at work | 17/08/22 | 30/08/22 |
2023/001 |
Directors fitness to Practice |
15/03/23 | 14/04/23 |
2023/002 |
Housing stock query |
23/05/23 | 19/06/23 |
2023/003 |
|